SuccessFactors Onboarding 2H 2021 , release provides exciting innovations across Sap SuccessFactors Onboarding 2H 2021 that can help you transform your HR operations, increase employee engagement, and deliver results. Don’t miss out on all the great innovations and enhancements.
Here are a few key updates you should consider for Onboarding 2.0 Sap SuccessFactors Onboarding 2H 2021 .
2H – 2021 Release Schedule
- Preview Release – October 15, 2021
- Production Release – November 19, 2021
1.Enhanced USCIS Form I-9
The system help icons in the USCIS Form I-9 now include instructions from the PDF version of the USCIS Form I-9. Additionally, the updates to the USCIS Form I-9 include user interface (UI) and performance enhancements.
These enhancements provide additional guidance to users completing the USCIS Form I-9 as well as improve UI performance.
echnical Details
Reference Number | OBX-17374 |
Type | Changed |
Configuration Type | Admin Opt-in |
Lifecycle | General Availability |
Module | Onboarding |
Feature | Compliance Forms |
Major or Minor | Minor |
Software Version | 2H 2021 |
Valid as Of | 2021-11-19 |
2.Compliance Forms
We now support the following compliance forms, in addition to the existing forms, in SAP SuccessFactors Onboarding.
Canada | – | TD1 Personal Tax Credits Return (English and French) | Worksheet for TD1 Personal Tax Credits Return is available in English and French. |
Canada | Alberta | TD1AB Alberta Personal Tax Credits Return (English and French) | Worksheet for TD1AB Alberta Personal Tax Credits Return is available in English and French. |
Canada | British Columbia | TD1BC British Columbia Personal Tax Credits Return (English and French) | Worksheet for TD1BC British Columbia Personal Tax Credits Return is available in English and French. |
Canada | Manitoba | TD1MB Manitoba Personal Tax Credit Return Form (English and French) | Worksheet for TD1MB Manitoba Personal Tax Credit Return Form is available in English and French. |
Canada | New Brunswick | TD1NB New Brunswick Personal Tax Credits Return (English and French) | Worksheet for TD1NB New Brunswick Personal Tax Credits Return is available in English and French. |
Canada | Newfoundland and Labrador | TD1NL Newfoundland and Labrador Personal Tax Credits Return (English and French) | Worksheet for TD1NL Newfoundland and Labrador Personal Tax Credits Return is available in English and French. |
Canada | Northwest Territories | TD1NT Northwest Territories Personal Tax Credits Return (English and French) | Worksheet for TD1NT Northwest Territories Personal Tax Credits Return is available in English and French. |
Canada | Nova Scotia | TD1NS Nova Scotia Personal Tax Credit Return | Worksheet for TD1NS Nova Scotia Personal Tax Credit Return is available in English and French. |
Canada | Nunavut | TD1NU Nunavut Personal Tax Credit Return | Worksheet for TD1NU Nunavut Personal Tax Credit Return is available in English and French. |
Canada | Ontario | TD1ON Ontario Personal Tax Credits Return (English and French) | Worksheet forTD1ON Ontario Personal Tax Credits Return is available in English and French. |
Technical Details
Reference Number | OBX-17350 |
Type | New |
Configuration Type | Admin Opt-in |
Lifecycle | General Availability |
Module | Onboarding |
Feature | Compliance Forms |
Major or Minor | Minor |
Software Version | 2H 2021 |
Valid as Of | 2021-11-19 |
3. Enhanced Onboarding Dashboard (New)
Hiring managers and Onboarding participants can now sort and filter the new hires listed in the Onboarding Dashboard (New).
The filters available on the Onboarding Dashboard (New) are:
- New Hire allows to filter new hires using their name.
- Start Date (From) and Start Date (To) allows to filter new hires using their start date range.
- Hiring Manager allows to filter new hires using their manager’s name.
- New Hire Type allows to filter new hires based on their type as internal hire or external hire.
- Process Tasks allows to filter new hires based on their task (for example, Data Collection, Compliance Tasks, Form I-9, and E-Verify tasks)
Hiring managers and Onboarding participants can now sort the list on Onboarding Dashboard (New) in ascending and descending order using:
- Start Date
- New Hire
- Hiring Manager
We’ve enhanced the Onboarding Dashboard (New) to search new hires efficiently. SuccessFactors Onboarding 2H 2021
Technical Details
Reference Number | OBX-18149 |
Type | Changed |
Configuration Type | Universal |
Lifecycle | General Availability |
Module | Onboarding |
Feature | Onboarding Dashboards |
Major or Minor | Minor |
Software Version | 2H 2021 |
Valid as Of | 2021-11-19 |
Thanks & Regards,
Anipe Abraham,
Sr. #SAP #SuccessFactors Consultant | Employee Central | Employee Central Payroll l Onboarding 2.0 | Recruitment Management | PMGM | Sap Hcm | Corporate Trainer.
Note: the purpose of the blogs that i write on my personal website is in order to help the consultants and students who are trying to learn new things .i write it as per my personal interest , hope all my blogs are helpful and its just for learning use .to help you with most up to date content in SAP SuccessFactors . By Anipe Abraham